Air Conditioning
Office for Rent in Other
Street 4th, Other, Lae, Morobe
For rent
K13,500per month
K196.0/m²per annum
K196.0/m²per annum
202Floor Area (m²)
4Floor Level
MOROBE HAUS
| **Location** | **Office #** | **Total Area (m²)** | **Monthly Rent** | **Parking** |
| **Ground Floor** | H | 144 m² | K11,000 + 10% GST | 1
| **Level 3* | A | 200 m² | K13,500 + 10% GST | 1
| | B | 200 m² | K13,500 + 10% GST | 1 |
| | C | 200 m² | K13,500 + 10% GST | 1 |
| | D | 200 m² | K13,500 + 10% GST | 1 |
| | A | 200 m² | K15,000 + 10% GST | 1 |
| | B | 200 m² | K14,000 + 10% GST | 1 |
| **Level 4** | C | 200 m² | K13,500 + 10% GST | 1 |
| | D | 200 m² | K13,500 + 10% GST | 1 |
| **Ground Floor** | H | 144 m² | K11,000 + 10% GST | 1
| **Level 3* | A | 200 m² | K13,500 + 10% GST | 1
| | B | 200 m² | K13,500 + 10% GST | 1 |
| | C | 200 m² | K13,500 + 10% GST | 1 |
| | D | 200 m² | K13,500 + 10% GST | 1 |
| | A | 200 m² | K15,000 + 10% GST | 1 |
| | B | 200 m² | K14,000 + 10% GST | 1 |
| **Level 4** | C | 200 m² | K13,500 + 10% GST | 1 |
| | D | 200 m² | K13,500 + 10% GST | 1 |
Property Overview
Property type: Offices
Agency: Professionals
Property ID: 29774
Original ID: RT2072022
Listed: 20/07/2022
Updated: 18/09/2025
Amenities
Security
Alarm SystemFire Alarm24 Hour Security
Security LightsVideo Security
Features
Backup Electricity
Views
City Views
Views