Air ConditioningBalconyBarbequeGym
LaundrySecure ParkingPoolTennis Court
Type | Size | Price Range | No. of Units | Floorplans |
---|---|---|---|---|
Studio - Non Serviced | 91 | K1800 | 9 | |
Studio - Serviced | 91 | K1800 | 9 | |
Stage 1 - 3bed | 160 | K4500 | 9 | |
Stage 2 - 2 Bed | K3800 | 20 | ||
Stage 2 - 3 Bed | 156 | K4500 | 20 | |
Stage 3 - 3 Bed | 172 | K5000 | 7 | |
Stage 4 - 2 Bed | K3800 | 9 | ||
Stage 4 - 3 Bed | 165 | K4800 | 9 |
For Sale
0 Homes
For Rent
6 Homes
Area
NCD
Agent
3
View Profile
Buy
$1M - $5M
Rent
$1K - $1K
For Sale
232 Homes
For Rent
367 Homes
View Location