Air ConditioningBarbeque
Fully FurnishedPool
Relax and find your refuge in sublime interiors of the Serviced Apartments.
Type | Size | Price Range | No. of Units | Floorplans |
---|---|---|---|---|
Unit 1 | 2bed | 91 | K5750 | 6 | |
Unit 2 | 2bed | 84 | K5750 | 6 | |
Unit 3 | 2bed | 113 | K5750 | 6 | |
Unit 4 | 3 Bed | 110 | K6250 | 6 | |
Unit 5 | 2 Bed | 88 | K5750 | 6 | |
Unit 6 | 2 Bed | 96 | K5750 | 6 | |
Unit 7 | 3 Bed | 127 | K6250 | 6 | |
Level 9 - Unit 1 | 2Bed | 84 | K6000 | 1 | |
Level 9 - Unit 2 | 2Bed | 109 | K6000 | 1 | |
Level 9 - Unit 3 | 2Bed | 96 | K6000 | 1 | |
Level 9 - Unit 4 | 3Bed | 127 | K6500 | 1 | |
Level 9 - Unit 5 | 2bed | 91 | K6000 | 1 |
Buy
$2K - $2M
Rent
$645 - $5K
For Sale
1589 Homes
For Rent
1526 Homes
View Location